geek
Play Summary
Memoir '44
Date Number of Plays Distinct Users
2009-01 94 55
2008-12 520 190
2008-11 517 186
2008-10 376 152
2008-09 461 164
2008-08 855 165
2008-07 501 181
2008-06 386 156
2008-05 529 178
2008-04 553 168
2008-03 434 150
2008-02 414 163
2008-01 574 209
2007-12 506 183
2007-11 358 121
2007-10 382 122
2007-09 341 139
2007-08 374 150
2007-07 452 161
2007-06 367 161
2007-05 398 150
2007-04 407 137
2007-03 377 151
2007-02 525 164
2007-01 567 198
2006-12 582 215
2006-11 583 197
2006-10 502 176
2006-09 490 180
2006-08 555 170
2006-07 486 165
2006-06 387 155
2006-05 393 139
2006-04 384 166
2006-03 530 168
2006-02 410 147
2006-01 470 177
2005-12 458 142
2005-11 326 136
2005-10 404 140
2005-09 388 132
2005-08 287 94
2005-07 334 138
2005-06 186 90
2005-05 228 85
2005-04 212 85
2005-03 348 105
2005-02 265 107
2005-01 276 98
2004-12 239 70
2004-11 222 73
2004-10 179 79
2004-09 312 84
2004-08 294 87
2004-07 507 113
2004-06 280 73
2004-05 57 11
2004-04 23 3
2004-03 22 2
2004-01 24 2
2000-01 1 1
1999-12 1 1
1999-01 1 1
Total: 22914 7961
 
Front Page | Welcome | Contact | Privacy Policy | Advertise | Support BGG | Feeds RSS
BoardGameGeek and the BoardGameGeek logo are trademarks of BoardGameGeek, LLC.