geek
Play Summary
Munchkin Cthulhu
Date Number of Plays Distinct Users
2009-01 13 9
2008-12 42 25
2008-11 25 17
2008-10 29 24
2008-09 13 13
2008-08 19 14
2008-07 24 11
2008-06 58 17
2008-05 17 12
2008-04 25 20
2008-03 38 28
2008-02 34 23
2008-01 19 13
2007-12 37 20
2007-11 27 23
2007-10 21 11
2007-09 24 18
2007-08 13 12
2007-07 28 18
2007-06 21 15
2007-05 25 23
2007-04 41 28
Total: 593 394
 
Front Page | Welcome | Contact | Privacy Policy | Advertise | Support BGG | Feeds RSS
BoardGameGeek and the BoardGameGeek logo are trademarks of BoardGameGeek, LLC.