geek
Play Summary
Alhambra
Date Number of Plays Distinct Users
2009-01 112 85
2008-12 367 244
2008-11 366 219
2008-10 304 211
2008-09 380 232
2008-08 412 281
2008-07 445 250
2008-06 304 193
2008-05 314 221
2008-04 391 237
2008-03 358 224
2008-02 335 211
2008-01 448 261
2007-12 400 226
2007-11 335 199
2007-10 288 169
2007-09 257 153
2007-08 314 212
2007-07 305 213
2007-06 354 191
2007-05 285 175
2007-04 350 193
2007-03 355 207
2007-02 384 211
2007-01 484 230
2006-12 495 207
2006-11 320 181
2006-10 259 145
2006-09 259 172
2006-08 290 174
2006-07 275 181
2006-06 266 152
2006-05 235 154
2006-04 286 181
2006-03 258 153
2006-02 258 148
2006-01 363 204
2005-12 256 149
2005-11 256 135
2005-10 210 128
2005-09 189 125
2005-08 195 129
2005-07 213 134
2005-06 155 114
2005-05 174 104
2005-04 169 100
2005-03 202 118
2005-02 204 113
2005-01 181 117
2004-12 137 85
2004-11 125 53
2004-10 103 66
2004-09 94 63
2004-08 110 66
2004-07 96 66
2004-06 126 67
2004-05 82 56
2004-04 89 53
2004-03 68 41
2004-02 102 45
2004-01 107 52
2003-12 92 46
2003-11 88 43
2003-10 62 30
2003-09 57 33
2003-08 31 13
2003-07 52 26
2003-06 31 8
2003-05 11 2
2003-04 13 3
2003-03 10 1
2003-02 11 1
2003-01 11 2
2002-12 3 1
2002-08 4 1
2000-04 3 1
2000-03 1 1
2000-01 3 2
1999-01 1 1
1997-01 2 1
1977-04 2 1
Total: 16342 9696
 
Front Page | Welcome | Contact | Privacy Policy | Advertise | Support BGG | Feeds RSS
BoardGameGeek and the BoardGameGeek logo are trademarks of BoardGameGeek, LLC.