geek
Play Summary
YINSH
Date Number of Plays Distinct Users
2009-01 73 25
2008-12 274 73
2008-11 109 61
2008-10 112 61
2008-09 101 54
2008-08 154 65
2008-07 168 49
2008-06 122 55
2008-05 134 54
2008-04 159 54
2008-03 120 54
2008-02 105 54
2008-01 126 66
2007-12 168 67
2007-11 88 47
2007-10 97 60
2007-09 158 54
2007-08 128 59
2007-07 128 55
2007-06 146 61
2007-05 109 56
2007-04 114 56
2007-03 89 38
2007-02 135 59
2007-01 165 69
2006-12 161 65
2006-11 143 51
2006-10 109 56
2006-09 125 43
2006-08 135 44
2006-07 123 52
2006-06 106 49
2006-05 93 39
2006-04 137 43
2006-03 80 38
2006-02 123 45
2006-01 165 54
2005-12 107 48
2005-11 102 45
2005-10 80 31
2005-09 65 34
2005-08 101 38
2005-07 62 25
2005-06 31 13
2005-05 42 27
2005-04 48 26
2005-03 109 41
2005-02 109 33
2005-01 78 37
2004-12 63 31
2004-11 75 29
2004-10 64 26
2004-09 99 30
2004-08 75 17
2004-07 51 21
2004-06 35 12
2004-05 23 17
2004-04 44 18
2004-03 14 7
2004-02 45 19
2004-01 52 18
2003-12 9 6
2003-11 21 10
2003-10 3 3
2002-04 3 1
1990-01 5 1
Total: 6397 2649
 
Front Page | Welcome | Contact | Privacy Policy | Advertise | Support BGG | Feeds RSS
BoardGameGeek and the BoardGameGeek logo are trademarks of BoardGameGeek, LLC.