geek
Play Summary
Bridges of Shangri-La, The
Date Number of Plays Distinct Users
2009-01 7 5
2008-12 9 9
2008-11 8 8
2008-10 18 18
2008-09 11 10
2008-08 25 18
2008-07 17 16
2008-06 19 17
2008-05 22 19
2008-04 5 5
2008-03 16 14
2008-02 6 5
2008-01 18 17
2007-12 33 23
2007-11 51 26
2007-10 20 19
2007-09 27 25
2007-08 22 19
2007-07 16 14
2007-06 30 23
2007-05 36 26
2007-04 51 43
2007-03 8 8
2007-02 22 15
2007-01 17 16
2006-12 15 13
2006-11 15 10
2006-10 14 13
2006-09 7 5
2006-08 11 9
2006-07 5 5
2006-06 13 10
2006-05 9 8
2006-04 12 11
2006-03 9 8
2006-02 2 2
2006-01 6 5
2005-12 7 6
2005-11 8 8
2005-10 16 11
2005-09 18 16
2005-08 7 7
2005-07 8 8
2005-06 12 9
2005-05 15 12
2005-04 12 10
2005-03 8 8
2005-02 14 12
2005-01 12 11
2004-12 9 8
2004-11 6 6
2004-10 7 7
2004-09 12 10
2004-08 4 4
2004-07 5 5
2004-06 12 11
2004-05 8 7
2004-04 10 9
2004-03 12 11
2004-02 17 16
2004-01 37 27
2003-12 22 20
2003-11 9 8
2003-10 3 3
2003-05 1 1
2000-01 2 1
Total: 945 789
 
Front Page | Welcome | Contact | Privacy Policy | Advertise | Support BGG | Feeds RSS
BoardGameGeek and the BoardGameGeek logo are trademarks of BoardGameGeek, LLC.