geek
Play Summary
Catan: Cities & Knights
Date Number of Plays Distinct Users
2009-01 34 30
2008-12 168 77
2008-11 84 57
2008-10 88 59
2008-09 113 59
2008-08 102 56
2008-07 94 54
2008-06 123 57
2008-05 182 77
2008-04 170 71
2008-03 253 80
2008-02 109 68
2008-01 324 94
2007-12 198 86
2007-11 130 58
2007-10 111 74
2007-09 130 50
2007-08 97 56
2007-07 117 61
2007-06 158 72
2007-05 137 73
2007-04 114 60
2007-03 110 51
2007-02 122 52
2007-01 172 75
2006-12 102 65
2006-11 62 47
2006-10 84 50
2006-09 115 44
2006-08 125 49
2006-07 89 54
2006-06 57 39
2006-05 82 49
2006-04 68 41
2006-03 46 34
2006-02 41 29
2006-01 131 50
2005-12 55 37
2005-11 33 28
2005-10 51 32
2005-09 37 27
2005-08 30 22
2005-07 27 22
2005-06 37 27
2005-05 33 18
2005-04 22 17
2005-03 36 22
2005-02 62 32
2005-01 89 39
2004-12 29 9
2004-11 27 14
2004-10 20 15
2004-09 18 12
2004-08 29 19
2004-07 22 12
2004-06 13 11
2004-05 22 16
2004-04 9 9
2004-03 18 13
2004-02 10 9
2004-01 38 17
2003-12 30 13
2003-11 7 3
2003-10 10 6
2003-09 9 9
2003-08 11 5
2003-07 9 7
2003-06 4 3
2003-05 3 3
2003-04 1 1
2003-03 2 1
2003-01 19 3
2002-12 4 2
2002-11 5 2
2002-10 6 2
2002-09 7 2
2002-08 1 1
2002-07 8 1
2002-06 3 2
2002-05 3 2
2002-03 1 1
2002-02 18 2
2002-01 22 4
2001-12 23 3
2001-11 1 1
2001-10 1 1
2001-08 2 1
2001-06 2 2
2001-05 4 2
2001-03 5 2
2001-01 19 3
2000-12 1 1
2000-11 10 1
2000-08 2 1
2000-07 3 2
2000-03 10 1
2000-01 60 4
1999-12 3 2
1999-07 1 1
1999-01 45 2
1998-12 2 1
1998-09 1 1
1998-07 1 1
1998-01 5 1
1997-01 3 1
1970-01 25 1
Total: 5621 2748
 
Front Page | Welcome | Contact | Privacy Policy | Advertise | Support BGG | Feeds RSS
BoardGameGeek and the BoardGameGeek logo are trademarks of BoardGameGeek, LLC.