geek
Play Summary
Ingenious
Date Number of Plays Distinct Users
2009-01 260 85
2008-12 517 221
2008-11 714 222
2008-10 472 195
2008-09 594 193
2008-08 642 268
2008-07 613 226
2008-06 678 237
2008-05 735 255
2008-04 610 246
2008-03 736 263
2008-02 566 230
2008-01 736 260
2007-12 1131 273
2007-11 549 221
2007-10 530 206
2007-09 812 244
2007-08 582 216
2007-07 649 222
2007-06 568 215
2007-05 449 215
2007-04 525 231
2007-03 574 231
2007-02 551 220
2007-01 709 256
2006-12 648 242
2006-11 445 179
2006-10 314 151
2006-09 315 132
2006-08 349 149
2006-07 415 157
2006-06 387 148
2006-05 378 140
2006-04 439 160
2006-03 401 150
2006-02 394 137
2006-01 485 157
2005-12 372 140
2005-11 388 129
2005-10 258 119
2005-09 293 133
2005-08 287 107
2005-07 301 120
2005-06 289 99
2005-05 301 111
2005-04 248 101
2005-03 129 62
2005-02 88 48
2005-01 99 52
2004-12 134 52
2004-11 133 43
2004-10 135 45
2004-09 79 37
2004-08 58 29
2004-07 63 24
2004-06 52 20
2004-05 52 27
2004-04 37 22
2004-03 15 7
2004-01 2 1
2001-01 1 1
2000-01 3 2
1999-02 1 1
1999-01 1 1
1970-01 1 1
Total: 24292 9087
 
Front Page | Welcome | Contact | Privacy Policy | Advertise | Support BGG | Feeds RSS
BoardGameGeek and the BoardGameGeek logo are trademarks of BoardGameGeek, LLC.