<boardgames>
			<boardgame objectid="2536">
			<yearpublished>2001</yearpublished>
			<minplayers>3</minplayers>
			<maxplayers>6</maxplayers>
			<playingtime>30</playingtime>
			<age>12</age>

			<name primary="true" sortindex="1">Vabanque</name>
									
			<description>A party meets for a game in the casino. After the players determine how much money can be won at the casino tables they play their character cards and move their pawns to a casino table. The payout can be multiplied or lost to card sharks.
In the beginning the stakes are low but they increase from round to round. If you carefully watch the others, and guess their bluffs, you can win a lot.

Online Play


     BrettspielWelt (real-time)


</description>

						<thumbnail>http://images.boardgamegeek.com/images/pic96574_t.jpg</thumbnail>
			<image>http://images.boardgamegeek.com/images/pic96574.jpg</image>
						
			         						<boardgamedesigner objectid="125">Bruno Faidutti</boardgamedesigner>
									<boardgamedesigner objectid="138">Leo Colovini</boardgamedesigner>
							         						<boardgameartist objectid="59">Marcel-André Casasola Merkle</boardgameartist>
							         						<boardgamepublisher objectid="59">Winning Moves</boardgamepublisher>
							         						<boardgamecategory objectid="1023">Bluffing</boardgamecategory>
							         				         							
			
			
			
			<poll name="suggested_numplayers" title="User Suggested Number of Players" totalvotes="0">
			
		<results numplayers="1">		
					<result value="Best" numvotes="0" />
					<result value="Recommended" numvotes="0" />
					<result value="Not Recommended" numvotes="0" />
				</results>					
			
		<results numplayers="2">		
					<result value="Best" numvotes="0" />
					<result value="Recommended" numvotes="0" />
					<result value="Not Recommended" numvotes="0" />
				</results>					
			
		<results numplayers="3">		
					<result value="Best" numvotes="0" />
					<result value="Recommended" numvotes="0" />
					<result value="Not Recommended" numvotes="0" />
				</results>					
			
		<results numplayers="4">		
					<result value="Best" numvotes="0" />
					<result value="Recommended" numvotes="0" />
					<result value="Not Recommended" numvotes="0" />
				</results>					
			
		<results numplayers="5">		
					<result value="Best" numvotes="0" />
					<result value="Recommended" numvotes="0" />
					<result value="Not Recommended" numvotes="0" />
				</results>					
			
		<results numplayers="6">		
					<result value="Best" numvotes="0" />
					<result value="Recommended" numvotes="0" />
					<result value="Not Recommended" numvotes="0" />
				</results>					
			
		<results numplayers="6+">		
					<result value="Best" numvotes="0" />
					<result value="Recommended" numvotes="0" />
					<result value="Not Recommended" numvotes="0" />
				</results>					
	</poll>

			<poll name="language_dependence" title="Language Dependence" totalvotes="1">
			
		<results>		
					<result level="1" value="No necessary in-game text" numvotes="1" />
					<result level="2" value="Some necessary text - easily memorized or small crib sheet" numvotes="0" />
					<result level="3" value="Moderate in-game text - needs crib sheet or paste ups" numvotes="0" />
					<result level="4" value="Extensive use of text - massive conversion needed to be playable" numvotes="0" />
					<result level="5" value="Unplayable in another language" numvotes="0" />
				</results>					
	</poll>

			<poll name="suggested_playerage" title="User Suggested Player Age" totalvotes="0">
	</poll>
			
			
			
		
				
		</boardgame>
	</boardgames>
